AUTOMATA THEORY
Lecture notes will be available in either postscript or pdf format.
Read more...
- For files that are in postscript format, you need a postscript previewer. You should be able to view them on the SparcStations. If you want to print them, while viewing them, select "save" and save as a file with a ".ps" extension, for example: lect1.psYou can then send the file to the printer by typing: lpr lect1.ps
 - To read PDF files you can download the free Adobe Acrobat Reader.
 
- Overview (ps and pdf ) Jan. 19 and 21
 - Finite Automata (ps and pdf ) Jan. 26
 - Regular Expressions and Regular Grammars (ps and pdf ) Jan. 28 and Feb. 2
 - Pumping Lemma (ps and pdf ) Feb. 4 and Feb. 9
 - Minimizing DFA (ps and pdf ) Feb. 9
 - Context-free grammars(ps and pdf ) Feb. 11
 - Transforming Grammars (ps and pdf ) Feb. 16
 - Pushdown Automata (ps and pdf ) Feb. 16 and 18
 - Parsing (ps and pdf ) Mar. 2
 - LR Parsing (ps and pdf ) Mar. 4 and 9
 - LL Parsing (ps and pdf ) Mar. 11
 - Properties of CFL (ps and pdf ) Mar. 23 and 25
 - Turing Machines (ps and pdf ) Mar. 30
 - Turing Machines as Building Blocks (ps and pdf ) April 1
 - Turing Machines (ps and pdf ) April 6 and 8
 - Recursively Enumerable (ps and pdf ) April 15 and 20
 - L-Systems (ps and pdf ) April 20
 - Decidability (ps and pdf ) April 27
 - Compilers (ps and pdf ) April 29 
 
Theory of Computation Notes ppt
Download Syllabus
Download doc file
Slide syllabus
Download Lectures Powerpoint Slides by clicking below:-
Chapter 1 Introduction
Chapter 2 Finite Automata
Chapter 3 Regular Languages
Chapter 4 Turing Machines
Chapter 5 Decidability
Above Lectures slides covered following Textbooks:-
1. Martin, Introduction to Languages and the Theory of Computation, McGraw-Hill, 2002.
2. Sipser, Introduction to the Theory of Computation, Course Technology, 2005.
3. Hopcroft, Motwani & Ullman, Introduction to Automata Theory, Languages, and Computation , Addison-Wesley, 2001.
4. Lewis,H.R. and Papadimitriou, C.H., Element of the Theory of Computation, Prentice-Hall,1998.
Read more...
Download doc file
Slide syllabus
Download Lectures Powerpoint Slides by clicking below:-
Chapter 1 Introduction
Chapter 2 Finite Automata
Chapter 3 Regular Languages
Chapter 4 Turing Machines
Chapter 5 Decidability
Above Lectures slides covered following Textbooks:-
1. Martin, Introduction to Languages and the Theory of Computation, McGraw-Hill, 2002.
2. Sipser, Introduction to the Theory of Computation, Course Technology, 2005.
3. Hopcroft, Motwani & Ullman, Introduction to Automata Theory, Languages, and Computation , Addison-Wesley, 2001.
4. Lewis,H.R. and Papadimitriou, C.H., Element of the Theory of Computation, Prentice-Hall,1998.
Basic HTML JS Function
| Jan 15 | 
  | Chapter 1 | 
 
 
 
 
 
 
 
 
 
 
  | 
Web Programming
Read more...
Core Web Programming PPT PDF ZIP
| Available Topics | Student Material (2 slides/page)  | Instructor Material (1 slide/page)  | Last Updated | |||
|---|---|---|---|---|---|---|
| ZIP | ZIP | PPT | ||||
| HTML - Introduction | 449 KB | 430 KB | 593 KB | 438 KB | 565 KB | 4 Jan 2003 | 
| HTML - Frames | 281 KB | 269 KB | 365 KB | 296 KB | 410 KB | 4 Jan 2003 | 
| HTML - Cascading Style Sheets | 714 KB | 691 KB | 916 KB | 743 KB | 751 KB | 4 Jan 2003 | 
| Introduction to Java | 784 KB | 730 KB | 1,282 KB | 1,182 KB | 1,599 KB | 4 Oct 2003 | 
| Basic Object-Oriented Programing | 265 KB | 249 KB | 416 KB | 295 KB | 425 KB | 4 Jan 2003 | 
| Advanced Object-Oriented Programing | 368 KB | 350 KB | 527 KB | 383 KB | 403 KB | 4 Jan 2003 | 
| Basic Java Syntax | 286 KB | 268 KB | 458 KB | 321 KB | 213 KB | 27 Jan 2003 | 
| Java Input/Output | 249 KB | 235 KB | 396 KB | 296 KB | 273 KB | 4 Oct 2003 | 
| Applets and Basic Graphics | 614 KB | 595 KB | 3,491 KB | 3,339 KB | 2,515 KB | 4 Oct 2003 | 
| Mouse and Keyboard Events | 262 KB | 247 KB | 405 KB | 294 KB | 248 KB | 4 Jan 2003 | 
| Layout Managers | 404 KB | 382 KB | 534 KB | 394 KB | 338 KB | 4 Oct 2003 | 
| AWT Components | 377 KB | 348 KB | 672 KB | 418 KB | 452 KB | 4 Jan 2003 | 
| Java 2D | 836 KB | 817 KB | 1,132 KB | 959 KB | 558 KB | 4 Jan 2003 | 
| Basic Swing | 491 KB | 466 KB | 616 KB | 477 KB | 791 KB | 4 Jan 2003 | 
| Advanced Swing | 218 KB | 207 KB | 303 KB | 231 KB | 291 KB | 4 Jan 2003 | 
| Multithreaded Programming | 226 KB | 211 KB | 404 KB | 263 KB | 262 KB | 4 Jan 2003 | 
| Multithreaded Graphics | 355 KB | 340 KB | 512 KB | 353 KB | 443 KB | 4 Jan 2003 | 
| Network Programming - Clients | 368 KB | 351 KB | 536 KB | 369 KB | 377 KB | 4 Jan 2003 | 
| Network Programming - Servers | 240 KB | 228 KB | 351 KB | 268 KB | 391 KB | 4 Jan 2003 | 
| Remote Method Invocation (RMI) | 279 KB | 262 KB | 451 KB | 309 KB | 401 KB | 4 Jan 2003 | 
| HTML Forms | 295 KB | 281 KB | 389 KB | 329 KB | 359 KB | 4 Jan 2003 | 
| Java Servlets | 942 KB | 904 KB | 1,678 KB | 1,348 KB | 3,240 KB | 4 Jan 2003 | 
| JavaServer Pages | 1,340 KB | 1,299 KB | 1,726 KB | 1,360 KB | 1,869 KB | 4 Jan 2003 | 
| Applets as Front Ends | 447 KB | 436 KB | 411 KB | 336 KB | 361 KB | 4 Jan 2003 | 
| JDBC | 416 KB | 396 KB | 621 KB | 454 KB | 690 KB | 4 Jan 2003 | 
| XML | 370 KB | 353 KB | 542 KB | 409 KB | 347 KB | 4 Jan 2003 | 
| SAX | 251 KB | 233 KB | 477 KB | 291 KB | 231 KB | 4 Jan 2003 | 
| DOM | 243 KB | 228 KB | 394 KB | 277 KB | 421 KB | 4 Jan 2003 | 
| XSLT | 359 KB | 352 KB | 632 KB | 404 KB | 324 KB | 3 Sep 2003 | 
| JavaScript | 836 KB | 804 KB | 1,403 KB | 1,090 KB | 1,866 KB | 4 Jan 2003 | 
Computer Graphics Notes
Click Below to download the pdf file lecture notes :
Mathematical Preliminaries
Coordinate Systems
World and Image Space Coordinates
Vector Spaces
Linear Spaces
Normed Linear Spaces
Inner-Product Spaces
Affine-Spaces
Barycentric Coordinates
Convex Combinations
Planes
Frames
Transformations
The Viewing Pipeline
The Camera Transformation
Quaternions
Clipping
Scan Conversion
Z-Buffer Algorithm
Shading, Illumination
Shading
Polynomials
Bernstein Polynomials
Curves
Chaikin's Curve
Subdivision Curves
Bezier Curves
Surfaces
Bezier Patches
Subdivision Surfaces
Catmull-Rom Splines
Deformations
Free-Form Deformations
Read more...
Mathematical Preliminaries
Coordinate Systems
World and Image Space Coordinates
Vector Spaces
Linear Spaces
Normed Linear Spaces
Inner-Product Spaces
Affine-Spaces
Barycentric Coordinates
Convex Combinations
Planes
Frames
Transformations
The Viewing Pipeline
The Camera Transformation
Quaternions
Clipping
Scan Conversion
Z-Buffer Algorithm
Shading, Illumination
Shading
Polynomials
Bernstein Polynomials
Curves
Chaikin's Curve
Subdivision Curves
Bezier Curves
Surfaces
Bezier Patches
Subdivision Surfaces
Catmull-Rom Splines
Deformations
Free-Form Deformations
Computer Graphics Lectures Notes Pdf
Click Below to Download the files :- 
|     |   ||||
|     |        -  |    |||
|     |        19-Jan-2007 13:08  |        4.8M  |    ||
|     |        19-Jan-2007 13:03  |        23M  |    ||
|     |        19-Jan-2007 13:16  |        4.2M  |    ||
|     |        |        24-Jan-2007 15:40  |        8.1M  |    |
|     |        |        26-Jan-2007 12:21  |        8.7M  |    |
|     |        |        26-Jan-2007 12:03  |        5.8M  |    |
|     |        |        26-Jan-2007 12:04  |        1.4M  |    |
|     |        |        26-Jan-2007 12:06  |        2.0M  |    |
|     |        |        02-Feb-2007 18:03  |        2.4M  |    |
|     |        |        02-Feb-2007 18:03  |        3.8M  |    |
|     |        |        10-Feb-2007 21:22  |        1.9M  |    |
|     |        |        10-Feb-2007 21:33  |        3.4M  |    |
|     |        |        09-Mar-2007 17:34  |        1.8M  |    |
|     |        |        09-Mar-2007 17:34  |        5.9M  |    |
|     |        |        28-Feb-2007 14:36  |        2.5M  |    |
|     |        |        28-Feb-2007 14:37  |        3.7M  |    |
|     |        |        28-Feb-2007 15:24  |        2.2M  |    |
|     |        |        28-Feb-2007 15:24  |        6.9M  |    |
|     |        |        28-Feb-2007 15:38  |        99K  |    |
|     |        |        28-Feb-2007 15:28  |        711K  |    |
|     |        |        10-Feb-2007 21:27  |        85K  |    |
|     |        |        10-Feb-2007 21:30  |        421K  |    |
|     |        |        26-Jan-2007 11:21  |        44K  |    |
|     |        |        26-Jan-2007 11:22  |        251K  |    |
|     |        |        02-Feb-2007 18:05  |        128K  |    |
|     |        |        02-Feb-2007 18:09  |        227K  |    |
|     |        |        01-Mar-2007 18:44  |        351K  |    |
|     |        |        01-Mar-2007 18:43  |        672K  |    |
|     |        |        09-Mar-2007 17:41  |        4.9M  |    |
|     |        |        08-Mar-2007 18:58  |        6.7M  |    |
Subscribe to:
Comments (Atom)
